Ahnentafel für Jewelhope Need Your Love (K9Data.com)
Swiss CH, German VDH & Club CH, Swiss VetCH, JCH Sokenlea Trendy In Tweed | Eng. Ch Trewater Made To Measure J.W. 4CC's 1 Res. CC S.G.W.C. 3 BOB Ch. Shows | Eng. SH. CH. & Swe Sh Ch Lindjan Xylonite |
Trewater Lottie SGWC | ||
Rosinante Scarlet Woman Among Sokenlea | ENG. CH. Stanroph Squadron Leader Top Stud Dog 2005 | |
Rosinante Lady In Red | ||
Bojangels It Must Have Been Love | INT CH Amilone The Laird to Hareswith | Tenfield Sea Biscuit SGWC |
Amilone Betty Boop RCC, KCSBN, PAT dog | ||
Bojangels Enchantment | Albacante d'Escolore | |
Bluebell de Hareswith |